Pi Drone
Our state-of-the-art drone surveillance system provides comprehensive security monitoring with advanced threat detection capabilities.
Mission Planner
- Remote Control of Cameras
- Pilot Authorization Live Video
- Live Video Feed
- Video processing using AI
- Automatic Data Logging
- Flight Management
- Drone Health Monitoring
- Quantum keys encryption
Key Features
- Real-Time Threat Detection
- Advanced computer vision analytics
- Instant alert generation
- Automatic threat classification
- Continuous monitoring capability
- 10 Kgs | 45 Minutes Endurance
- Single Pilot Operation
- No internet required
- AI for monitoring Threats
Technical Specifications
1. UAV Parameters
1. | UAV Type | Multi Rotor Hex-Plus Copter | |
2. | Operational Endurance | Up to 45 Minutes | |
3. | Wind Resistance | Up to 45 Km/Hr (6.5m/s) | |
4. | UAV Weight | 9 Kgs. | |
5. | UAV Dimension | (1300 x 1300 x 350) mm | |
6. | Communication and Range | Telemetry Communication 5.8 GHz Up to 15 km Locally (Line of Sight) | |
7. | Data Privacy | End-to-end A rated Encryption | |
8. | UAV Speed | Cruise: 10 Meters per Second | |
Maximum: 15 Meters per Second | |||
9. | Service Ceiling | 900 Meters AMSL | |
10. | Operational Altitude | 120 Meters AGL (can reach up to 900 Meters AMGL with required permissions) | |
11. | Multi-Payload Capability | Available | |
12. | Motor | 6 nos. Dust and Water-resistant BLDC Motors | |
13. | Propeller | Made of Carbon Fibre: 16 inches | |
14. | UAV Frame | Made of Aluminium | |
15. | Battery Specifications | Capacity: 21,000 mAh | |
Composition: Lithium Ion | |||
Voltage: 25.2 V | |||
16. | Battery Charger | Fast Charging: 75 Minutes | |
Normal Charging: 150 Minutes | |||
Power Output: 150 W | |||
Power Input: 220V AC | |||
17. | Operating Crew | Max. one person | |
18. | Ingress Protection Rating | IP 53 | |
19. | Warranty | One Year | |
20. | Fail Safe Trigger Smart Return to Launch (RTL) | Communication Failure | |
Low Battery | |||
Geo-fencing Breach | |||
Mission Too Big | |||
21. | Geo-Fencing | Automatic | |
Geo-Fencing Breach –Position Hold | |||
22. | Anti-collision Lights | LED strobes | |
23. | Auto-Disarming Timeout | 10 Seconds | |
2. Ground Control Station
1. | Weight | 850 Grams | |
2. | Dimension | (189 x 138 x 41) mm | |
3. | Battery Life | 10 Hours | |
4. | Waterproof | IP 53 | |
5. | Screen | 5.5” High Brightness HD LCD | |
6. | Application | Mission Planner | |
7. | Geo-fencing | Yes | |
8. | Communication & Range | 5.8 GHz, 12 Kms. (Line of Sight) | |
9. | Encrypted Communication | Yes | |
10. | Video Transmission | 1080p Full HD | |
11. | GSM SIM Compatible | Yes | |
12. | One Click NPNT Approval | Optional | |
13. | RAM and ROM | 2GB and 16GB | |
14. | Mission Support | Fully Autonomous Survey Missions | |
Altitude Hold and survey | |||
Hover at a Defined Waypoint | |||
Single Click Geo-fencing | |||
Fixed Path Mission Planning | |||
Auto-Take-off and Land | |||
Manual Flight Support w/ Video- | |||
15. | UAV Parameters Displayed | UAV Location | |
Battery Health (indicator) | |||
Covered and Planned Path | |||
Camera View | |||
Flight Plans | |||
Pilot ID and UAV ID | |||
UAV Home Location | |||
Pre-flight Health Checks | |||
UAV Altitude, Speed, Angles | |||
16. | User Controlled Flight Functionality | Take off and Land | |
Hover | |||
Yaw, Pitch and Roll |